Weekly scan of active NYC rental listings for fair housing, FARE Act, and advertising violations.
| Neighborhood | Listings Scanned | Violation Rate | Top Violation Category | Last Updated |
|---|---|---|---|---|
| Long Island City | 9 | 100.0% | Fare Act | Jun 25, 2026 |
| Wall Street | 6 | 100.0% | Fare Act | Jul 15, 2026 |
| West Village | 6 | 100.0% | Fare Act | Jun 24, 2026 |
| SoHo | 5 | 100.0% | Fare Act | Jun 29, 2026 |
| Williamsburg | 5 | 100.0% | Fare Act | Jun 25, 2026 |
| Upper West Side | 4 | 100.0% | Fare Act | Jun 24, 2026 |
| Bronx | 3 | 100.0% | Fare Act | Jul 11, 2026 |
| Astoria | 3 | 100.0% | Fare Act | Jun 29, 2026 |
| East Village | 8 | 87.5% | Fare Act | Jun 29, 2026 |
| Brooklyn | 54 | 87.0% | Fare Act | Jul 15, 2026 |
| Queens | 15 | 80.0% | Fare Act | Jul 15, 2026 |
| Midtown West | 5 | 80.0% | Fare Act | Jun 29, 2026 |
| Gramercy | 8 | 75.0% | Fare Act | Jun 29, 2026 |
| Financial District | 5 | 60.0% | Fare Act | Jun 29, 2026 |
| Tribeca | 5 | 60.0% | Fare Act | Jun 11, 2026 |
| Manhattan | 4 | 50.0% | Fare Act | May 22, 2026 |
| Murray Hill | 16 | 43.8% | Fare Act | Jun 29, 2026 |
| Chelsea | 7 | 42.9% | Fare Act | Jun 29, 2026 |
| Midtown East | 8 | 37.5% | Fare Act | Jun 29, 2026 |
| Staten Island | 6 | 33.3% | Rebny Rls | Jul 15, 2026 |
| Lower East Side | 3 | 33.3% | Fare Act | Jun 11, 2026 |
| Upper East Side | 10 | 30.0% | Fare Act | Jun 29, 2026 |
Apply ONLY to rental listings.
Apply ONLY when listing content contains language that actively implies or states a tenant is responsible for paying broker commission — for example: "broker fee required," "tenant pays X months fee," or ambiguous phr…
Rental listing, screening criteria, or agent communication that discriminates based on source of lawful income — directly (refusing Section 8 / HCV) or indirectly (income-to-rent ratio requirements that fail to accoun…
Do NOT flag if the brokerage website displays a Fair Housing Policy link anywhere on the listing page including the footer, or if the listing is on a platform that carries its own EHO statement.
Do NOT flag honest hedging language used because exact figures are not yet available ("approximately 1,200 sqft, pending survey").
Do NOT flag ordinary rapport-building or preference-clarifying language ("you might prefer" used about unit floor, price range, or layout) on its own.
Do NOT flag ordinary, non-coded descriptive language ("great for families" describing genuine child-friendly features like a playroom or nearby playground) on its own.
AI-generated housing communications from up to 3 years ago are now actionable under NYS Human Rights Law.
Do NOT flag ordinary, non-coded marketing language such as "quiet neighborhood," "good schools," or "family-friendly area" used descriptively — these are common, lawful listing terms on their own.
A discriminatory statement made in person (at a showing, open house, or in conversation) is later referenced or documented in company CRM notes, follow-up emails, or internal records.
These figures aggregate anonymous results from NYC rental listing scans and brokerage agent email communications scanned with ReAIstate's compliance engine. No brokerage or agent names appear in this index.
Request Early Access